| Model | KW | HP | L / min | 5 | 10 | 20 | 30 | ||
| Ekm60-1 | 0.37 | 0.5 | m³/ h | 0.3 | 0.6 | 1.2 | 1.8 | ||
| Head | 30 | 25 | 15 | 5 |
AQUASTRONG EKm60-1 (002215)
Made In
Italy
| Power | 0.37 (KW) | ||
| Max head | 35 m | ||
| Max flow | 30 l / min | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1″x 1″ | ||
| Voltage | 180V-220V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +40 C | ||






