| Model | KW | HP | L / min | 17 | 33 | 67 | 83 | 100 | 117 |
| ECHm4-60 | 1.1 | 1.5 | m³/ h | 1 | 2 | 4 | 5 | 6 | 7 |
| Head | 55 | 52 | 43 | 39 | 33 | 26 |
AQUASTRONG ECHm4-60 (002712)
Made In
Italy
| Power | 1.1 (KW) | ||
| Max head | 58 Meters | ||
| Max flow | 117 l / min | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1 1/4″x 1″ | ||
| Voltage | 230V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +85 C | ||






