| Model | HP | KW | L / min | 0 | 33.33 | 70 | 110 | 133.33 | 140 |
| ECm75 | 1 | 0.75 | m³/ h | 0 | 2 | 4.2 | 6.6 | 8 | 8.4 |
| Head | 34 | 30 | 25 | 20 | 12.5 | 8 |
AQUASTRONG ECm75 (003187)
Made In
Italy
| Power | 0.75 (KW) | ||
| Max head | 34 მეტრი | ||
| Max flow | 140 ლ/წთ | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1″x 1″ | ||
| Voltage | 180V-220V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +40 C | ||





