| Model | HP | KW | L / min | 0 | 83.3 | 166.7 | 250 | 333.3 | 416.7 |
| EGP20-H | 6.5 | 5 | m³/ h | 0 | 5 | 10 | 15 | 20 | 25 |
| Head | 55 | 52 | 44.3 | 36 | 27 | 17 |
AQUASTRONG EGP20-H (003197)
Made In
Italy
| Power | 6.5 (HP) | ||
| Max flow | 416.7 ლ/წთ | ||
| Maximum lifting height | 55 Meters | ||
| Input-output size | 2″- 2″-1.5″-1.5″ | ||
| Engine | 4T(Gasoline) | ||
| Max pumping (suction) depth | 8 m | ||
| Max fluid temperature | +40℃ | ||
| Protection class | IP68 | ||






