| Model | KW | HP | L / min | 5 | 10 | 20 | 35 | 50 | |
| EJm100LB | 0.75 | 1 | m³/ h | 0.3 | 0.6 | 1.2 | 2.1 | 3 | |
| Head | 45 | 40 | 30 | 20 | 10 |
AQUASTRONG EJm100LB (002223)
Made In
Italy
| Power | 0.75 (KW) | ||
| Max head | 46 Meters | ||
| Max flow | 50 l/min | ||
| Max pumping (suction) depth | 9 m | ||
| Inlet / Outlet | 1″x 1″ | ||
| Voltage | 180V-220V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +40 C | ||





