| Model | KW | HP | L / min | 5 | 10 | 20 | 30 | 40 | 50 |
| Ekm80-1 | 0.75 | 1 | m³/ h | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 3 |
| Head | 55 | 50 | 40 | 30 | 20 | 10 |
AQUASTRONG EKm80-1 (002216)
Made In
Italy
| Power | 0.75 (KW) | ||
| Max head | 62 Meters | ||
| Max flow | 50 l/min | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1″x 1″ | ||
| Voltage | 180V-220V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +40 C | ||






