| Model | HP | KW | L / min | 0 | 150 | 200 | 250 | 300.00 | 400 |
| EKP1600 | 2.18 | 1.6 | m³/ h | 0 | 9 | 12 | 15 | 18 | 24 |
| Head | 18 | 17 | 15.5 | 14 | 12 | 6 |
AQUASTRONG EKP1600 (004256)
ბრენდი:
Italy
Used for hot/cold water circulation,
swimming pools,
water treatment systems,
artificial fountains and waterfalls
| Power | 1.6 (KW) | ||
| Max head | 18 Meters | ||
| Max flow | 465 ლ/წთ | ||
| Max pumping (suction) depth | 3.5 m | ||
| Inlet / Outlet | 50/50მმ-63/63მმ | ||
| Voltage | 220V-240V-50Hz | ||
| Max ambient temperature | +35 C | ||
| Max fluid temperature | +5C + 50C | ||
Share:
AQUASTRONG EKP1600 (004256)
ბრენდი:
Italy
Used for hot/cold water circulation,
swimming pools,
water treatment systems,
artificial fountains and waterfalls
| Power | 1.6 (KW) | ||
| Max head | 18 Meters | ||
| Max flow | 465 ლ/წთ | ||
| Max pumping (suction) depth | 3.5 m | ||
| Inlet / Outlet | 50/50მმ-63/63მმ | ||
| Voltage | 220V-240V-50Hz | ||
| Max ambient temperature | +35 C | ||
| Max fluid temperature | +5C + 50C | ||






