| Model | HP | KW | L / min | 0 | 5 | 10 | 15 | 20 | 35 |
| EPm37 | 0.5 | 0.37 | m³/ h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 2.1 |
| Head | 38.5 | 32.5 | 27 | 20 | 15 | 2 |
AQUASTRONG EPm37 (003186)
Made In
Italy
| Power | 0.37 (KW) | ||
| Max head | 38.5 მეტრი | ||
| Max flow | 35 ლ/წთ | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1″x 1″ | ||
| Voltage | 180V-220V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +40 C | ||






