| Model | HP | KW | L / min | 0 | 33 | 100 | 133 | 200 | 267 |
| EVP10H-7 | 10 | 7.5 | m³/ h | 0 | 2 | 6 | 8 | 12 | 16 |
| Head | 132 | 128 | 120 | 116 | 103 | 80 |
AQUASTRONG EVP10H-7 (004937)
ბრენდი:
Italy
| Power | 7.5 (KW) | ||
| Max head | 150 Meters | ||
| Max flow | 267 l/min | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1 1/2″x 1 1/4″ | ||
| Voltage | 380V-415V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +60 C | ||





