| Model | KW | HP | L / min | 16.7 | 33.3 | 50 | 66.7 | 83.3 | 100 |
| EVPm4-5 | 1.5 | 2 | m³/ h | 1 | 2 | 3 | 4 | 5 | 6 |
| Head | 58 | 57 | 55 | 48 | 39 | 29 |
AQUASTRONG EVPm4-5 (002228)
Made In
Italy
| Power | 1.5 (KW) | ||
| Max head | 61 Meters | ||
| Max flow | 100 L / min | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1″x 1″ | ||
| Voltage | 220V-240V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +60 C | ||






