| Model | KW | HP | L / min | 50 | 15 | 250 | 300 | 350 | 450 |
| XV 15MA50 | 1.1 | 1.5 | m³/ h | 3 | 9 | 15 | 15 | 21 | 27 |
| Head | 8.8 | 8.5 | 7.2 | 6.5 | 5.8 | 4 |
SPERONI XV 15MA50 (001869)
Made In
Italy
| Power | 1.1 (kw) – 1.5 (hp) | ||
| Max head | 10 m | ||
| Max flow | 450 L/min | ||
| Max immerse depth | 5 m | ||
| Inlet-Outlet size | 2″ | ||
| Voltage | 230V/50HZ | ||
| Max size of solid particles | 35-50 mm | ||
| Max fluid temperature | +35 C | ||
| The pump comes with a tweezers. Has thermal protection. May be partially submerged for a short time. | |||
Share:
SPERONI XV 15MA50 (001869)
Made In
Italy
| Power | 1.1 (kw) – 1.5 (hp) | ||
| Max head | 10 m | ||
| Max flow | 450 L/min | ||
| Max immerse depth | 5 m | ||
| Inlet-Outlet size | 2″ | ||
| Voltage | 230V/50HZ | ||
| Max size of solid particles | 35-50 mm | ||
| Max fluid temperature | +35 C | ||
| The pump comes with a tweezers. Has thermal protection. May be partially submerged for a short time. | |||






