| Model | KW | HP | L / min | 5 | 45 | 65 | 80 | 85 | 90 |
| 5ECm100s | 1.5 | 2 | m³/ h | 0.3 | 2.7 | 3.9 | 4.8 | 5.1 | 5.4 |
| Head | 50 | 40 | 30 | 20 | 10 | 5 |
AQUASTRONG 5ECm100S (002222)
Made In
Italy
| Power | 0.9 (KW) | ||
| Max head | 55 Meters | ||
| Max flow | 90 L / min | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet / Outlet | 1″x 1″ | ||
| Voltage | 180V-220V | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +40 C | ||





