| Model | KW | HP | L / min | 10 | 40 | 65 | 95 | 130 | 133.3 |
| BW8-30 | 1.1 | 1.5 | m³/ h | 0.6 | 2.4 | 3.9 | 5.7 | 7.8 | 8 |
| Head | 25 | 20 | 15 | 10 | 5 | 2 |
TUMBO BW8-30 220V (002270)
Made In
China
| Power | 1.1 (kw) – 1.5 (hp) | ||
| Max head | 26 m | ||
| Max flow | 220 L/min | ||
| Max pumping (suction) depth | 8 m | ||
| Inlet-Outlet size | 2″x 2″ | ||
| Voltage | 220V/50HZ | ||
| Max ambient temperature | +40 C | ||
| Max fluid temperature | +40 C | ||






